Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Schorfheide,F. | ||||
Title | Estimation and Evaluation of DSGE Models: Progress and Challenges | Type | Manuscript | ||
Year | 2011 | Publication | FRB of Philadelphia | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Bayesian Inference, DSGE Models, Hybrid Models, Identification, Misspecification, Policy Analysis, Shock Specification | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language ![]() |
Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | CEPREMAP @ aezzeroug @ | Serial | 1109 | ||
Permanent link to this record |